Fees Structure (2021 - 2022)
Champs of our school excel in all traits and rank a high place all around. The different patterns of courses embedded within the curriculum makes the students dare to handle the challenges of the competitive world by themselves.
| Tuition Fees | ||
|---|---|---|
| Grade | Total Fees | |
| Grade I | 25000 | |
| Grade II | 25000 | |
| Grade III | 25000 | |
| Grade IV | 25000 | |
| Grade V | 25000 | |
| Grade VI | 27000 | |
| Grade VII | 27000 | |
| Grade VIII | 27000 | |
| Grade IX | 29000 | |
| Grade X | 29000 | |
| Grade XI | 38000 | |
| Grade XII | 38000 | |


