No. of Students class-wise
Total Strength List 2025 - 2026
| Section | Boys | Girls | Total |
|---|---|---|---|
| PRE KG | 26 | 19 | 45 |
| LKG | 43 | 33 | 76 |
| UKG | 45 | 37 | 82 |
| Grade - I | 47 | 53 | 100 |
| Grade - II | 47 | 46 | 93 |
| Grade - III | 64 | 55 | 119 |
| Grade - IV | 39 | 40 | 79 |
| Grade - V | 46 | 43 | 89 |
| Grade - VI | 50 | 48 | 98 |
| Grade - VII | 49 | 41 | 90 |
| Grade - VIII | 41 | 42 | 83 |
| Grade - IX | 43 | 40 | 83 |
| Grade - X | 31 | 22 | 53 |
| Grade - XI | 31 | 17 | 48 |
| Grade - XII | 24 | 27 | 51 |
| Total | 626 | 563 | 1189 |


